<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighter Minds Publishing &#187; Media</title>
	<atom:link href="http://www.brightermindspublishing.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightermindspublishing.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Marketing : Goals and Effectiveness</title>
		<link>http://www.brightermindspublishing.com/2012/01/social-media-marketing-goals-effectiveness/</link>
		<comments>http://www.brightermindspublishing.com/2012/01/social-media-marketing-goals-effectiveness/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1357</guid>
		<description><![CDATA[Social Media Marketing (SMM) is a form of internet marketing, which seeks to achieve branding and marketing communication goals through the participation in various social media networks like You Tube, My Space, and Face book, social web application like dig, delicious, reddit, Wiki. The goal of each SMM program varies from business to business, but [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2012/01/social-media-marketing-goals-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Term Of Practical Knowledge Management</title>
		<link>http://www.brightermindspublishing.com/2011/04/term-practical-knowledge-management/</link>
		<comments>http://www.brightermindspublishing.com/2011/04/term-practical-knowledge-management/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Practical Knowledge Management]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1131</guid>
		<description><![CDATA[Knowledge Management is the ability to selectively capture, archive, and access the best practices of work-related knowledge and decision making from employees and managers for both individual and group behaviors. For example, a manager may have knowledge of how to quickly procure parts from a supplier (individual behavior) as well as how to work with [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/04/term-practical-knowledge-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Of Variance Analysis</title>
		<link>http://www.brightermindspublishing.com/2011/04/term-variance-analysis/</link>
		<comments>http://www.brightermindspublishing.com/2011/04/term-variance-analysis/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Variance Analysis]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1123</guid>
		<description><![CDATA[Variance is the frequently forgotten other half of budgeting. Many businesses, especially the small, entrepreneurial kind, ignore or forget the other half of the budgeting. Budgets are too often proposed, discussed, accepted, and forgotten. Variance analysis looks after the fact at what caused a difference between plan and actual numbers. Good management looks at what [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/04/term-variance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Quality Web Content</title>
		<link>http://www.brightermindspublishing.com/2011/04/importance-quality-web-content/</link>
		<comments>http://www.brightermindspublishing.com/2011/04/importance-quality-web-content/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 08:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Quality WEb Content]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1162</guid>
		<description><![CDATA[Search engine optimization is crucial to get traffic to your membership site. You likely already know this because it&#8217;s difficult to avoid. Everyone and their brother has an idea about how to best go about getting your membership site listed high on the search engines. The truth is actually much simpler. The truth is that [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/04/importance-quality-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Term Of Channel Marketing</title>
		<link>http://www.brightermindspublishing.com/2011/04/term-channel-marketing/</link>
		<comments>http://www.brightermindspublishing.com/2011/04/term-channel-marketing/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Channel Marketing]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1107</guid>
		<description><![CDATA[How do you most efficiently get your product or service to the people that need it and are willing to pay for it? Using a marketing channel may be a solution. Channel marketing describes the organizations that work together to get your product or service to the end user. Many producers of products and services [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/04/term-channel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Product Bundling</title>
		<link>http://www.brightermindspublishing.com/2011/04/importance-product-bundling/</link>
		<comments>http://www.brightermindspublishing.com/2011/04/importance-product-bundling/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Product Bundling]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1098</guid>
		<description><![CDATA[Product bundling is combining two or more products or services together, creating differentiation, greater value and therefore enhancing the offering to the customer. Bundling is based on the idea that consumers value the grouped package more than the individual items. Bundling can enhance an organization’s offering mix while minimizing costs. This is attractive to consumers [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/04/importance-product-bundling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Business With Nett Solution</title>
		<link>http://www.brightermindspublishing.com/2011/03/developing-business-nett-solution/</link>
		<comments>http://www.brightermindspublishing.com/2011/03/developing-business-nett-solution/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Nett Solution]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1069</guid>
		<description><![CDATA[Business can only do if we have a great spirit and doing a business, but it just not stopped there, business also have to be explored because there are so many  business opportunities that could be developed. And the new business opportunities can be found in many directions. For example, strategic partnership, expanding your market [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/03/developing-business-nett-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology: How To Keep Your Competitive Edge</title>
		<link>http://www.brightermindspublishing.com/2011/03/technology-competitive-edge/</link>
		<comments>http://www.brightermindspublishing.com/2011/03/technology-competitive-edge/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Resources Plan]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1053</guid>
		<description><![CDATA[Present and future technology must be considered in the resources plan. What technologies are you using today, and are they about to change? Consider the cost of changing to new technology. Think about how your competitive edge is lost if you don’t embrace the new technology. How much will you have lost by the time [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/03/technology-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing What You Need To Know In Investment</title>
		<link>http://www.brightermindspublishing.com/2011/03/knowing-investment/</link>
		<comments>http://www.brightermindspublishing.com/2011/03/knowing-investment/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[management misinformation systems]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1081</guid>
		<description><![CDATA[There is a huge paradox in the way most people approach investing. If you are a typical investor, even though you rank financial success and security among your most sought-after goals, you pursue this goal with a mixture of guesswork and wishful thinking. You routinely watch your favorite news channel and listen to your favorite [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/03/knowing-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Equity As A Bridge</title>
		<link>http://www.brightermindspublishing.com/2011/03/brand-equity-bridge/</link>
		<comments>http://www.brightermindspublishing.com/2011/03/brand-equity-bridge/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Business Bridge]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.brightermindspublishing.com/?p=1026</guid>
		<description><![CDATA[Ultimately, the power of a brand lies in the minds of consumers or customers, in what they have experienced and learned about the brand over time. Consumer knowledge is really at the heart of brand equity. This realization has important managerial implications. In an abstract sense, brand equity provides marketers with a strategic bridge from [...]]]></description>
		<wfw:commentRss>http://www.brightermindspublishing.com/2011/03/brand-equity-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

